<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple low frequency magnetic field flux meter</title>
	<atom:link href="http://www.5volt.eu/archives/20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.5volt.eu/archives/20</link>
	<description>A mean to organize, document and share some of the things I do</description>
	<lastBuildDate>Sun, 27 Jun 2010 17:51:32 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.5volt.eu/archives/20/comment-page-1#comment-477</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 11:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=20#comment-477</guid>
		<description>I&#039;m not sure I got it : the circuit can measure VARIABLE magnetic flux, not static as it is the one from a steady magnet. Infact if you move the magnet you get an instantaneous reading that settles to zero after a short while.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I got it : the circuit can measure VARIABLE magnetic flux, not static as it is the one from a steady magnet. Infact if you move the magnet you get an instantaneous reading that settles to zero after a short while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.5volt.eu/archives/20/comment-page-1#comment-475</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=20#comment-475</guid>
		<description>Hi pls i designed an inductor coil circuit but my problem is there is little or no diffrence when a magnet is broght close to the circuit.it gives a starting reading at 5 volts and when a magnet is brought i hardly see any diffrence in a the readings from the volts meter. please help</description>
		<content:encoded><![CDATA[<p>Hi pls i designed an inductor coil circuit but my problem is there is little or no diffrence when a magnet is broght close to the circuit.it gives a starting reading at 5 volts and when a magnet is brought i hardly see any diffrence in a the readings from the volts meter. please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.5volt.eu/archives/20/comment-page-1#comment-466</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Jun 2010 07:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=20#comment-466</guid>
		<description>@MIloni,
  plastic box is fine. No problem if the winding overlaps at some points.
B.R.
Alessandro</description>
		<content:encoded><![CDATA[<p>@MIloni,<br />
  plastic box is fine. No problem if the winding overlaps at some points.<br />
B.R.<br />
Alessandro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIloni</title>
		<link>http://www.5volt.eu/archives/20/comment-page-1#comment-464</link>
		<dc:creator>MIloni</dc:creator>
		<pubDate>Sat, 12 Jun 2010 06:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=20#comment-464</guid>
		<description>please help me with this project&gt; i dont have a JVC loop antenna. Can I use any other plastic box. Is it ok if the winding overlap at some places</description>
		<content:encoded><![CDATA[<p>please help me with this project&gt; i dont have a JVC loop antenna. Can I use any other plastic box. Is it ok if the winding overlap at some places</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.5volt.eu/archives/20/comment-page-1#comment-332</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=20#comment-332</guid>
		<description>@St.Jimmy
Hello, yes, correct : place 60 where 50 is in my case.
Also, Bcos(2pi f t) equals 10 exp-6 Tesla
You should get a total of 110 turns with my same plastic JVC core.
Best
A.</description>
		<content:encoded><![CDATA[<p>@St.Jimmy<br />
Hello, yes, correct : place 60 where 50 is in my case.<br />
Also, Bcos(2pi f t) equals 10 exp-6 Tesla<br />
You should get a total of 110 turns with my same plastic JVC core.<br />
Best<br />
A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St.Jimmy</title>
		<link>http://www.5volt.eu/archives/20/comment-page-1#comment-331</link>
		<dc:creator>St.Jimmy</dc:creator>
		<pubDate>Sat, 02 Jan 2010 02:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=20#comment-331</guid>
		<description>I have that same antenna, so in America, I&#039;d just plug 60 in where the 50 is, right? So, 500*10^-6/2*3.141*60*(.1*.12)*B cos(2*3.141*60*t), or .00000500/4.52304*B cos(376.92*t), right?
But, I don&#039;t understand what B and t are. Can you help me out?</description>
		<content:encoded><![CDATA[<p>I have that same antenna, so in America, I&#8217;d just plug 60 in where the 50 is, right? So, 500*10^-6/2*3.141*60*(.1*.12)*B cos(2*3.141*60*t), or .00000500/4.52304*B cos(376.92*t), right?<br />
But, I don&#8217;t understand what B and t are. Can you help me out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.5volt.eu/archives/20/comment-page-1#comment-319</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=20#comment-319</guid>
		<description>@Munsif Ali thanks for writing.
i&#039;m not sure what&#039;s the picture you mention, nonetheless I made some research at the Canadian Space Agency and found a picture ( http://www.asc-csa.gc.ca/eng/educators/resources/radarsat2/part1_background.asp ) that might be like the one you mentioned.
To me the magnetic flux is the product of component of the magnetic field perpendicular to the surface of the loop (coil) (the blue sinusoidal varying lines in the second picture from top) by the surface of the coil (crf wikipedia http://en.wikipedia.org/wiki/Magnetic_flux ) . In our case the coil is placed verically and perpendicularly to the blue lines and the flux is the product of total magnetic filed entering the coil times the area of the coil.
Hope this helps
Thank you
A.</description>
		<content:encoded><![CDATA[<p>@Munsif Ali thanks for writing.<br />
i&#8217;m not sure what&#8217;s the picture you mention, nonetheless I made some research at the Canadian Space Agency and found a picture ( <a href="http://www.asc-csa.gc.ca/eng/educators/resources/radarsat2/part1_background.asp" rel="nofollow">http://www.asc-csa.gc.ca/eng/educators/resources/radarsat2/part1_background.asp</a> ) that might be like the one you mentioned.<br />
To me the magnetic flux is the product of component of the magnetic field perpendicular to the surface of the loop (coil) (the blue sinusoidal varying lines in the second picture from top) by the surface of the coil (crf wikipedia <a href="http://en.wikipedia.org/wiki/Magnetic_flux" rel="nofollow">http://en.wikipedia.org/wiki/Magnetic_flux</a> ) . In our case the coil is placed verically and perpendicularly to the blue lines and the flux is the product of total magnetic filed entering the coil times the area of the coil.<br />
Hope this helps<br />
Thank you<br />
A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munsif ali from pakistan</title>
		<link>http://www.5volt.eu/archives/20/comment-page-1#comment-317</link>
		<dc:creator>munsif ali from pakistan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=20#comment-317</guid>
		<description>hi, I am munsif ali from pakistan.  while studying electro magentic waves , I got an illustration about  magnetic and electric field, composing electro magnetic waves. from canadian space agency website, One page explained emmission of electro  magnetic waves. and an example of a metal wire was shown.

The definition of flux goes as follows, It is the rate of flow of fluids, energy and particles,

In the illustration, it was explained that when a current oscillates at 5.4 GHZ it produces electromagnetic waves, made up of magnetic field and electric field.  where as movement of electrons was illustrated separately in green dots., now I have a question, with regard to illustration of canadian space agency regarding electromagnetic waves, how will you explain magnetic field flux. in that illustration.  kindly contact on  my e.mail.</description>
		<content:encoded><![CDATA[<p>hi, I am munsif ali from pakistan.  while studying electro magentic waves , I got an illustration about  magnetic and electric field, composing electro magnetic waves. from canadian space agency website, One page explained emmission of electro  magnetic waves. and an example of a metal wire was shown.</p>
<p>The definition of flux goes as follows, It is the rate of flow of fluids, energy and particles,</p>
<p>In the illustration, it was explained that when a current oscillates at 5.4 GHZ it produces electromagnetic waves, made up of magnetic field and electric field.  where as movement of electrons was illustrated separately in green dots., now I have a question, with regard to illustration of canadian space agency regarding electromagnetic waves, how will you explain magnetic field flux. in that illustration.  kindly contact on  my e.mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.5volt.eu/archives/20/comment-page-1#comment-284</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=20#comment-284</guid>
		<description>Oh... Also just to fill in the blanks.  It is named as a search coil, used to detect the total flux of the surface of the magnets... Static field measurement is what i require anyway.</description>
		<content:encoded><![CDATA[<p>Oh&#8230; Also just to fill in the blanks.  It is named as a search coil, used to detect the total flux of the surface of the magnets&#8230; Static field measurement is what i require anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.5volt.eu/archives/20/comment-page-1#comment-283</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=20#comment-283</guid>
		<description>Thanks for tip yah... Let me bust my brains.</description>
		<content:encoded><![CDATA[<p>Thanks for tip yah&#8230; Let me bust my brains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
