<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Vacuum Fluorescent Display as a headphone amplifier</title>
	<atom:link href="http://www.5volt.eu/archives/62/feed" rel="self" type="application/rss+xml" />
	<link>http://www.5volt.eu/archives/62</link>
	<description>A mean to organize, document and share some of the things I do</description>
	<lastBuildDate>Sun, 27 Jun 2010 17:51:32 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.5volt.eu/archives/62/comment-page-1#comment-443</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 May 2010 10:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=62#comment-443</guid>
		<description>@Palomar Jack, the project is old but the parts are still there : I&#039;ll try your idea when I have time. Thank you for pointing this out.
For now I&#039;m after a russian 3&quot; cathodic ray tube !
Alessandro</description>
		<content:encoded><![CDATA[<p>@Palomar Jack, the project is old but the parts are still there : I&#8217;ll try your idea when I have time. Thank you for pointing this out.<br />
For now I&#8217;m after a russian 3&#8243; cathodic ray tube !<br />
Alessandro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palomar Jack</title>
		<link>http://www.5volt.eu/archives/62/comment-page-1#comment-442</link>
		<dc:creator>Palomar Jack</dc:creator>
		<pubDate>Mon, 17 May 2010 03:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=62#comment-442</guid>
		<description>I know this project is rather old. But, if you put a 100ohm resister between the cathode and ground, move the coupling capacitor and headphone lead there you&#039;ll get more power to the phones. This is a low impedance point, about 100 ohms, about the same as the headphones. Adjust the resistance of the plate or anode resistor for the same current as in your displayed circuit. I did this using a 6AQ5 tube in a headphone amplifier in home brew pre-amp I built instead of using dummy load and dropping resistors in the vacuum tube P-P output stage. It sounded very good.

You make me proud, &quot;Don&#039;t just think outside the box, build a new box&quot;.</description>
		<content:encoded><![CDATA[<p>I know this project is rather old. But, if you put a 100ohm resister between the cathode and ground, move the coupling capacitor and headphone lead there you&#8217;ll get more power to the phones. This is a low impedance point, about 100 ohms, about the same as the headphones. Adjust the resistance of the plate or anode resistor for the same current as in your displayed circuit. I did this using a 6AQ5 tube in a headphone amplifier in home brew pre-amp I built instead of using dummy load and dropping resistors in the vacuum tube P-P output stage. It sounded very good.</p>
<p>You make me proud, &#8220;Don&#8217;t just think outside the box, build a new box&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.5volt.eu/archives/62/comment-page-1#comment-426</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=62#comment-426</guid>
		<description>Thanks
Alex</description>
		<content:encoded><![CDATA[<p>Thanks<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilin</title>
		<link>http://www.5volt.eu/archives/62/comment-page-1#comment-425</link>
		<dc:creator>Wilin</dc:creator>
		<pubDate>Fri, 23 Apr 2010 08:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=62#comment-425</guid>
		<description>You can try using a mosfet as the second stage, making it a hybrid amplifier.
Something like this: http://diyaudioprojects.com/Solid/12AU7-IRF510-LM317-Headamp/
(Btw, nice hack!)</description>
		<content:encoded><![CDATA[<p>You can try using a mosfet as the second stage, making it a hybrid amplifier.<br />
Something like this: <a href="http://diyaudioprojects.com/Solid/12AU7-IRF510-LM317-Headamp/" rel="nofollow">http://diyaudioprojects.com/Solid/12AU7-IRF510-LM317-Headamp/</a><br />
(Btw, nice hack!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EllisGL</title>
		<link>http://www.5volt.eu/archives/62/comment-page-1#comment-423</link>
		<dc:creator>EllisGL</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=62#comment-423</guid>
		<description>As a speaker: http://www.youtube.com/watch?v=pBZjsUFcKDs&amp;feature=related</description>
		<content:encoded><![CDATA[<p>As a speaker: <a href="http://www.youtube.com/watch?v=pBZjsUFcKDs&amp;feature=related" rel="nofollow">http://www.youtube.com/watch?v=pBZjsUFcKDs&amp;feature=related</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VFD as a sound amplifier - Hack a Day</title>
		<link>http://www.5volt.eu/archives/62/comment-page-1#comment-422</link>
		<dc:creator>VFD as a sound amplifier - Hack a Day</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=62#comment-422</guid>
		<description>[...] vacuum flourescent displays that he pulled from junked VCRs. His latest project is an experiment to use one of the VFDs as a headphone amplifier. This means he&#8217;s trying to use them as vacuum triode amplifiers, aka vacuum tubes. He did get [...]</description>
		<content:encoded><![CDATA[<p>[...] vacuum flourescent displays that he pulled from junked VCRs. His latest project is an experiment to use one of the VFDs as a headphone amplifier. This means he&#8217;s trying to use them as vacuum triode amplifiers, aka vacuum tubes. He did get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VFD HP amp - Head-Fi: Covering Headphones, Earphones and Portable Audio</title>
		<link>http://www.5volt.eu/archives/62/comment-page-1#comment-164</link>
		<dc:creator>VFD HP amp - Head-Fi: Covering Headphones, Earphones and Portable Audio</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=62#comment-164</guid>
		<description>[...] Vacuum Fluorescent Displays (kinda tubes) and thought others here would find it interesting.     A Vacuum Fluorescent Display as a headphone amplifier  Enjoy, Regards, [...]</description>
		<content:encoded><![CDATA[<p>[...] Vacuum Fluorescent Displays (kinda tubes) and thought others here would find it interesting.     A Vacuum Fluorescent Display as a headphone amplifier  Enjoy, Regards, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Gadget Guide &#187; Blog Archive &#187; VFD from VCR generates 40 VDC to power DIY amp</title>
		<link>http://www.5volt.eu/archives/62/comment-page-1#comment-149</link>
		<dc:creator>Your Gadget Guide &#187; Blog Archive &#187; VFD from VCR generates 40 VDC to power DIY amp</dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=62#comment-149</guid>
		<description>[...] Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email this&#160;&#124;&#160;Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VFD from VCR generates 40 VDC to power DIY amp &#124; Gadgetorium!</title>
		<link>http://www.5volt.eu/archives/62/comment-page-1#comment-148</link>
		<dc:creator>VFD from VCR generates 40 VDC to power DIY amp &#124; Gadgetorium!</dc:creator>
		<pubDate>Wed, 10 Dec 2008 02:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=62#comment-148</guid>
		<description>[...] Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email this&#160;&#124;&#160;Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VFD from VCR generates 40 VDC to power DIY amp &#124; The Current Buzz - Tech</title>
		<link>http://www.5volt.eu/archives/62/comment-page-1#comment-147</link>
		<dc:creator>VFD from VCR generates 40 VDC to power DIY amp &#124; The Current Buzz - Tech</dc:creator>
		<pubDate>Wed, 10 Dec 2008 01:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.5volt.eu/?p=62#comment-147</guid>
		<description>[...] appeared on Engadget on Tue, 09 Dec 2008 12:34:00 EST. Please see our terms for use of feeds.Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] appeared on Engadget on Tue, 09 Dec 2008 12:34:00 EST. Please see our terms for use of feeds.Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
