<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5Volt &#187; Arduino</title>
	<atom:link href="http://www.5volt.eu/archives/category/arduino/feed" rel="self" type="application/rss+xml" />
	<link>http://www.5volt.eu</link>
	<description>A mean to organize, document and share some of the things I do</description>
	<lastBuildDate>Fri, 16 Jul 2010 13:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rapid prototyping mini circuits for Arduino</title>
		<link>http://www.5volt.eu/archives/46</link>
		<comments>http://www.5volt.eu/archives/46#comments</comments>
		<pubDate>Tue, 24 Jun 2008 06:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[ATMega168]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[rapid prototyping]]></category>

		<guid isPermaLink="false">http://www.5volt.eu/?p=46</guid>
		<description><![CDATA[
Rapid prototyping circuits like Arduino are a great resource when it comes to testing a design without having to worry about the setup of the base to test the design on. The same applies to the devices to be attached to Arduino itself : most of the times the I/Os are potentiometers, pushbuttons, LEDs, displays, <a href='http://www.5volt.eu/archives/46'>[...]</a>]]></description>
		<wfw:commentRss>http://www.5volt.eu/archives/46/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A fire extinguisher striking clock</title>
		<link>http://www.5volt.eu/archives/16</link>
		<comments>http://www.5volt.eu/archives/16#comments</comments>
		<pubDate>Sat, 16 Feb 2008 20:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[LED display]]></category>
		<category><![CDATA[ATMega168]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[fire extinguisher]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[this-is-not-a-bomb]]></category>

		<guid isPermaLink="false">http://www.5volt.eu/archives/16</guid>
		<description><![CDATA[This is based on Arduino. Four displays show the time. At the time a modified relay strikes a fire extinguisher which provides a bell-like sound. It has to be a CO2 type : powder or liquid types do not work.
It looks a bit Al-Qaedian, so be careful as to where you display it.

Also, fire extinguishers <a href='http://www.5volt.eu/archives/16'>[...]</a>]]></description>
		<wfw:commentRss>http://www.5volt.eu/archives/16/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Infrared remote control receiver for Arduino</title>
		<link>http://www.5volt.eu/archives/14</link>
		<comments>http://www.5volt.eu/archives/14#comments</comments>
		<pubDate>Sun, 30 Dec 2007 15:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATtiny24]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[RC5]]></category>
		<category><![CDATA[STK500]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[C code]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[non intrusive]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.5volt.eu/archives/14</guid>
		<description><![CDATA[
I developed this infrared remote control decoder for Arduino on my Arduino-compatible STK500 evaluation board for Atmel&#8217;s AVRs.
The sketch is pretty much standard C code so porting to non-arduino dev systems is almost immediate.

I actually developed the code in C for a smaller ATtiny24 for a specific project underway thenI adapted it for Arduino and <a href='http://www.5volt.eu/archives/14'>[...]</a>]]></description>
		<wfw:commentRss>http://www.5volt.eu/archives/14/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>The Atmel STK500 EVB as an Arduino development board</title>
		<link>http://www.5volt.eu/archives/3</link>
		<comments>http://www.5volt.eu/archives/3#comments</comments>
		<pubDate>Sat, 17 Nov 2007 17:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[STK500]]></category>
		<category><![CDATA[ATMega168]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Microcontroller]]></category>

		<guid isPermaLink="false">http://www.5volt.eu/2007/11/17/your-atmel-stk500-as-an-arduino-development-board/</guid>
		<description><![CDATA[Updated 25 April 2009
With this notes I&#8217;ll show how I configured an Atmel STK500 as an Arduino-based development system.
I used the STK500 instead of a real Arduino PCB because I already had it and the board carries 8 switches, 8 LEDs and a variable, software programmable AREF voltage as well as a variable power supply. <a href='http://www.5volt.eu/archives/3'>[...]</a>]]></description>
		<wfw:commentRss>http://www.5volt.eu/archives/3/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
