<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5Volt &#187; Processing</title>
	<atom:link href="http://www.5volt.eu/archives/category/processing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.5volt.eu</link>
	<description>A mean to organize, document and share some of the things I do</description>
	<lastBuildDate>Fri, 16 Jul 2010 13:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple energy metering</title>
		<link>http://www.5volt.eu/archives/80</link>
		<comments>http://www.5volt.eu/archives/80#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5Volt]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meters]]></category>

		<guid isPermaLink="false">http://www.5volt.eu/?p=80</guid>
		<description><![CDATA[
Most modern energy meter have one or more LEDs which blink at a rate directly related to the energy used. The one above has two of them : one pulses at 1000 pulses per active kWh, the other one pulses at 1000 pulses per reactive kWh. I dealed with the active power only, event though <a href='http://www.5volt.eu/archives/80'>[...]</a>]]></description>
		<wfw:commentRss>http://www.5volt.eu/archives/80/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How I installed Processing on my Linux Acer Aspire One</title>
		<link>http://www.5volt.eu/archives/57</link>
		<comments>http://www.5volt.eu/archives/57#comments</comments>
		<pubDate>Sun, 26 Oct 2008 10:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA["Aspire One"]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Processing JDK]]></category>

		<guid isPermaLink="false">http://www.5volt.eu/?p=57</guid>
		<description><![CDATA[Here is how I installed Processing on my Linux Acer Aspire One. It took a little bit of time and I learned something also in the process. BTW, I can&#8217;t imagine a less convenient name (processing) to look for in the Internet : ANYTHING related to computers has to do with processing ! LOL

The steps <a href='http://www.5volt.eu/archives/57'>[...]</a>]]></description>
		<wfw:commentRss>http://www.5volt.eu/archives/57/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>My new Linux Acer Aspire One</title>
		<link>http://www.5volt.eu/archives/53</link>
		<comments>http://www.5volt.eu/archives/53#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Acer "Aspire One" Linpus Bluetooth]]></category>

		<guid isPermaLink="false">http://www.5volt.eu/?p=53</guid>
		<description><![CDATA[
I had hard time finding it in a local computer shop. When I found it the clerk said &#8220;the Windows one &#8230;.. finished&#8221; But I wanted the Linux one &#8220;mhhhh&#8230;.the white one is  sold out !&#8221;, he said then. What the &#8230; this is not a Mac, &#8220;I want it blue !&#8221; I said.
At <a href='http://www.5volt.eu/archives/53'>[...]</a>]]></description>
		<wfw:commentRss>http://www.5volt.eu/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
