<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5Volt &#187; RC5</title>
	<atom:link href="http://www.5volt.eu/archives/category/rc5/feed" rel="self" type="application/rss+xml" />
	<link>http://www.5volt.eu</link>
	<description>A mean to organize, document and share some of the things I do</description>
	<lastBuildDate>Fri, 16 Jul 2010 13:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Infrared remote control receiver for Arduino</title>
		<link>http://www.5volt.eu/archives/14</link>
		<comments>http://www.5volt.eu/archives/14#comments</comments>
		<pubDate>Sun, 30 Dec 2007 15:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATtiny24]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[RC5]]></category>
		<category><![CDATA[STK500]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[C code]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[non intrusive]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.5volt.eu/archives/14</guid>
		<description><![CDATA[
I developed this infrared remote control decoder for Arduino on my Arduino-compatible STK500 evaluation board for Atmel&#8217;s AVRs.
The sketch is pretty much standard C code so porting to non-arduino dev systems is almost immediate.

I actually developed the code in C for a smaller ATtiny24 for a specific project underway thenI adapted it for Arduino and <a href='http://www.5volt.eu/archives/14'>[...]</a>]]></description>
		<wfw:commentRss>http://www.5volt.eu/archives/14/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>A remote controlled RGB light bulbs lamp</title>
		<link>http://www.5volt.eu/archives/10</link>
		<comments>http://www.5volt.eu/archives/10#comments</comments>
		<pubDate>Sun, 02 Dec 2007 22:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microchip PIC]]></category>
		<category><![CDATA[RC5]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[mood light]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[remote control]]></category>

		<guid isPermaLink="false">http://www.5volt.eu/archives/10</guid>
		<description><![CDATA[

This RGB light I designed and built a while ago. A large spectrum of coloured light can be made mixing light from bulbs coloured in red, green and blue.
So, this one is not based on LEDs but it&#8217;s based on 3&#215;60W 220/110Vac light bulbs.
Also, it has a remote controller to change intensity of the three <a href='http://www.5volt.eu/archives/10'>[...]</a>]]></description>
		<wfw:commentRss>http://www.5volt.eu/archives/10/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
